Black Combe Fell RaceSun 11/03/2007 19:15
Split time resultscreated by MultiSport2004 © Stephan Krämer 2004

     Pl Name                                      Club                               Class                                   Time 



Black Combe Race  (117)        
                 Seaness            B Combe            W Combe           Fod Rack           Str Junc            B C S S            Finish           

      1 Danny Hope                                Pudsey & Bramley                   Men                                  1:13:21 
                  9:34     (1)       26:36    (1)       38:14    (1)       40:08    (1)       43:01    (1)      1:03:00   (1)      1:13:21   (1)    
                  9:34     (1)       17:02    (1)       11:38    (2)       1:54     (3)       2:53     (2)       19:59    (1)       10:21    (7)    

      2 Andrew Schofield                          Borrowdale                         Men                                  1:16:05 
                  10:17    (7)       28:26    (3)       40:17    (4)       42:12    (4)       45:33    (7)      1:06:06   (3)      1:16:05   (2)    
                  10:17    (7)       18:09    (2)       11:51    (6)       1:55     (6)       3:21     (16)      20:33    (2)       9:59     (2)    

      3 Ben Abdelnoor                             Ambleside                          Men                                  1:16:08 
                  9:48     (3)       28:28    (5)       40:20    (6)       42:14    (6)       45:30    (6)      1:06:08   (4)      1:16:08   (3)    
                  9:48     (3)       18:40    (7)       11:52    (8)       1:54     (3)       3:16     (9)       20:38    (3)       10:00    (3)    

      4 Mark Horrocks                             Wharfedale                         MV40                                 1:16:19 
                  9:38     (2)       28:27    (4)       40:17    (4)       42:12    (4)       45:17    (4)      1:06:05   (2)      1:16:19   (4)    
                  9:38     (2)       18:49    (8)       11:50    (5)       1:55     (6)       3:05     (4)       20:48    (4)       10:14    (5)    

      5 Chris Steele                              Borrowdale                         Men                                  1:16:40 
                  9:57     (4)       28:29    (6)       40:10    (2)       41:52    (2)       44:45    (2)      1:06:55   (5)      1:16:40   (5)    
                  9:57     (4)       18:32    (5)       11:41    (3)       1:42     (1)       2:53     (2)       22:10    (7)       9:45     (1)    

      6 Joe Blackett                              Dark Peak                          MV40                                 1:17:37 
                  10:18    (8)       28:41    (8)       40:32    (7)       42:22    (7)       45:11    (3)      1:06:56   (6)      1:17:37   (6)    
                  10:18    (8)       18:23    (4)       11:51    (6)       1:50     (2)       2:49     (1)       21:45    (6)       10:41    (12)   

      7 Brendon Taylor                            Rossendale                         Men                                  1:18:36 
                  10:04    (5)       28:21    (2)       40:10    (2)       42:06    (3)       45:22    (5)      1:07:05   (7)      1:18:36   (7)    
                  10:04    (5)       18:17    (3)       11:49    (4)       1:56     (8)       3:16     (9)       21:43    (5)       11:31    (27)   

      8 Mike Robinson                             Dark Peak                          Men                                  1:20:09 
                  10:22    (9)       29:34    (10)      41:47    (11)      43:41    (9)       46:57    (9)      1:10:02   (8)      1:20:09   (8)    
                  10:22    (9)       19:12    (10)      12:13    (11)      1:54     (3)       3:16     (9)       23:05    (10)      10:07    (4)    

      9 Peter Crompton                            CFR                                MV50                                 1:20:40 
                  10:28    (11)      30:13    (15)      42:31    (12)      44:35    (12)      47:52    (13)     1:10:15   (10)     1:20:40   (9)    
                  10:28    (11)      19:45    (16)      12:18    (14)      2:04     (22)      3:17     (13)      22:23    (8)       10:25    (8)    

     10 Chris Knowles                             CFR                                MV40                                 1:20:44 
                  10:22    (9)       29:28    (9)       41:43    (9)       43:52    (11)      47:19    (11)     1:10:02   (8)      1:20:44   (10)   
                  10:22    (9)       19:06    (9)       12:15    (12)      2:09     (28)      3:27     (20)      22:43    (9)       10:42    (13)   

     11 Ian Cousins                               CFR                                Men                                  1:22:58 
                  10:39    (14)      31:20    (18)      43:24    (17)      45:26    (17)      48:44    (15)     1:12:44   (11)     1:22:58   (11)   
                  10:39    (14)      20:41    (22)      12:04    (10)      2:02     (20)      3:18     (14)      24:00    (13)      10:14    (5)    

     12 Brian Thompson                            CFR                                MV40                                 1:24:20 
                  10:29    (12)      30:10    (14)      42:41    (14)      44:40    (13)      47:47    (12)     1:12:53   (14)     1:24:20   (12)   
                  10:29    (12)      19:41    (15)      12:31    (15)      1:59     (14)      3:07     (6)       25:06    (26)      11:27    (24)   

     13 Alan Billington                           Dark Peak                          Men                                  1:24:40 
                  10:42    (16)      30:02    (11)      43:08    (16)      45:23    (16)      49:16    (17)     1:13:02   (15)     1:24:40   (13)   
                  10:42    (16)      19:20    (11)      13:06    (30)      2:15     (38)      3:53     (50)      23:46    (11)      11:38    (32)   

     14 Mike Meadowcroft                          Bowland                            Men                                  1:24:46 
                  10:49    (17)      30:16    (16)      42:31    (12)      44:41    (14)      47:59    (14)     1:12:47   (12)     1:24:46   (14)   
                  10:49    (17)      19:27    (12)      12:15    (12)      2:10     (30)      3:18     (14)      24:48    (24)      11:59    (38)   

     15 Simon Daws                                Telford                            MV50                                 1:24:48 
                  10:32    (13)      30:07    (12)      42:41    (14)      44:49    (15)      48:49    (16)     1:12:49   (13)     1:24:48   (15)   
                  10:32    (13)      19:35    (14)      12:34    (16)      2:08     (27)      4:00     (58)      24:00    (13)      11:59    (38)   

     16 Gavin Thomas                              Kendal                             MV40                                 1:24:52 
                  10:54    (18)      31:42    (21)      44:29    (20)      46:29    (19)      49:44    (18)     1:14:21   (16)     1:24:52   (16)   
                  10:54    (18)      20:48    (23)      12:47    (21)      2:00     (16)      3:15     (8)       24:37    (21)      10:31    (9)    

     17 Martin Amor                               CFR                                Men                                  1:25:27 
                  10:39    (14)      30:07    (12)      41:44    (10)      43:44    (10)      47:05    (10)     1:14:51   (18)     1:25:27   (17)   
                  10:39    (14)      19:28    (13)      11:37    (1)       2:00     (16)      3:21     (16)      27:46    (48)      10:36    (11)   

     18 David Spedding                            Keswick                            MV60                                 1:25:43 
                  11:09    (22)      31:18    (17)      44:20    (19)      46:27    (18)      49:59    (20)     1:14:33   (17)     1:25:43   (18)   
                  11:09    (22)      20:09    (19)      13:02    (26)      2:07     (24)      3:32     (26)      24:34    (20)      11:10    (17)   

     19 John Boyle                                CFR                                Men                                  1:25:56 
                  11:16    (24)      32:18    (27)      45:20    (25)      47:19    (23)      50:42    (23)     1:15:23   (22)     1:25:56   (19)   
                  11:16    (24)      21:02    (27)      13:02    (26)      1:59     (14)      3:23     (18)      24:41    (23)      10:33    (10)   

     20 Leigh Warburton                           Bowland                            MV40                                 1:26:30 
                  11:34    (36)      32:35    (30)      45:51    (32)      47:54    (32)      51:22    (28)     1:15:30   (23)     1:26:30   (20)   
                  11:34    (36)      21:01    (26)      13:16    (36)      2:03     (21)      3:28     (21)      24:08    (15)      11:00    (14)   

     21 David Ward                                Borrowdale                         Men                                  1:26:33 
                  11:08    (21)      32:15    (25)      45:21    (26)      47:22    (24)      50:54    (24)     1:15:19   (21)     1:26:33   (21)   
                  11:08    (21)      21:07    (28)      13:06    (30)      2:01     (18)      3:32     (26)      24:25    (19)      11:14    (20)   

     22 Kitt Livesey                              Wharfedale                         Men                                  1:26:38 
                  10:05    (6)       28:39    (7)       40:33    (8)       42:31    (8)       46:03    (8)      1:14:54   (19)     1:26:38   (22)   
                  10:05    (6)       18:34    (6)       11:54    (9)       1:58     (11)      3:32     (26)      28:51    (63)      11:44    (34)   

     23 David Atkinson                            CFR                                MV40                                 1:26:39 
                                                                                                                                   1:26:39   (23)   
                                                                                                                                   1:26:39   (116)  

     24 Ashleigh Field                            Dark Peak                          Men                                  1:26:40 
                  11:25    (31)      31:23    (19)      44:19    (18)      46:37    (21)      50:37    (21)     1:15:16   (20)     1:26:40   (24)   
                  11:25    (31)      19:58    (17)      12:56    (23)      2:18     (42)      4:00     (58)      24:39    (22)      11:24    (22)   

     25 Hazel Jones                               Dallam                             Ladies                               1:26:54 
                  11:13    (23)      32:20    (28)      45:32    (29)      47:46    (29)      51:29    (29)     1:15:44   (26)     1:26:54   (25)   
                  11:13    (23)      21:07    (28)      13:12    (34)      2:14     (35)      3:43     (37)      24:15    (17)      11:10    (17)   

     26 Jonathan Moore                            Calder Valley                      Men                                  1:27:02 
                  11:23    (29)      32:17    (26)      45:14    (24)      47:25    (25)      51:16    (27)     1:15:35   (25)     1:27:02   (26)   
                  11:23    (29)      20:54    (25)      12:57    (24)      2:11     (31)      3:51     (46)      24:19    (18)      11:27    (24)   

     27 Paul O'Reilly                             Rucksack                           MV40                                 1:27:14 
                  11:18    (25)      31:47    (22)      44:37    (21)      46:33    (20)      49:49    (19)     1:15:52   (27)     1:27:14   (27)   
                  11:18    (25)      20:29    (20)      12:50    (22)      1:56     (8)       3:16     (9)       26:03    (32)      11:22    (21)   

     28 Jerry Dawson                              CFR                                MV40                                 1:27:30 
                  11:32    (34)      31:38    (20)      45:08    (22)      47:33    (27)      51:41    (30)     1:15:32   (24)     1:27:30   (28)   
                  11:32    (34)      20:06    (18)      13:30    (41)      2:25     (56)      4:08     (60)      23:51    (12)      11:58    (37)   

     29 Ken Taylor                                Rossendale                         MV50                                 1:27:43 
                  11:19    (26)      32:49    (32)      45:24    (27)      47:29    (26)      51:05    (25)     1:16:32   (29)     1:27:43   (29)   
                  11:19    (26)      21:30    (33)      12:35    (17)      2:05     (23)      3:36     (30)      25:27    (29)      11:11    (19)   

     30 Sam Watson                                Wharfedale                         Men                                  1:28:01 
                  10:54    (18)      32:25    (29)      45:10    (23)      47:07    (22)      50:39    (22)     1:16:22   (28)     1:28:01   (30)   
                  10:54    (18)      21:31    (34)      12:45    (20)      1:57     (10)      3:32     (26)      25:43    (31)      11:39    (33)   

     31 David Owen                                Ambleside                          MV40                                 1:28:04 
                  11:33    (35)      32:42    (31)      45:40    (31)      47:41    (28)      51:10    (26)     1:16:40   (30)     1:28:04   (31)   
                  11:33    (35)      21:09    (30)      12:58    (25)      2:01     (18)      3:29     (23)      25:30    (30)      11:24    (22)   

     32 Colin Dulson                              CFR                                MV40                                 1:28:24 
                  11:29    (33)      33:28    (37)      46:12    (33)      48:19    (33)      51:50    (34)     1:17:16   (32)     1:28:24   (32)   
                  11:29    (33)      21:59    (41)      12:44    (19)      2:07     (24)      3:31     (24)      25:26    (28)      11:08    (16)   

     33 Pete Tayler                               BCR                                MV40                                 1:28:43 
                  11:35    (37)      32:12    (24)      45:32    (29)      47:50    (30)      51:46    (33)     1:17:11   (31)     1:28:43   (33)   
                  11:35    (37)      20:37    (21)      13:20    (38)      2:18     (42)      3:56     (56)      25:25    (27)      11:32    (28)   

     34 Allan Miller                              Kendal                             MV40                                 1:28:56 
                  11:47    (41)      33:30    (38)      46:49    (39)      49:06    (38)      52:34    (37)     1:17:23   (33)     1:28:56   (34)   
                  11:47    (41)      21:43    (36)      13:19    (37)      2:17     (40)      3:28     (21)      24:49    (25)      11:33    (29)   

     35 Irvine Block                              CFR                                MV50                                 1:29:26 
                  11:54    (42)      33:48    (40)      47:26    (42)      49:38    (42)      53:27    (41)     1:17:35   (34)     1:29:26   (35)   
                  11:54    (42)      21:54    (40)      13:38    (43)      2:12     (32)      3:49     (43)      24:08    (15)      11:51    (35)   

     36 Thomas Edwards                            Dark Peak                          Men                                  1:30:16 
                  12:10    (45)      33:53    (41)      46:32    (36)      48:30    (34)      51:41    (30)     1:18:46   (36)     1:30:16   (36)   
                  12:10    (45)      21:43    (36)      12:39    (18)      1:58     (11)      3:11     (7)       27:05    (40)      11:30    (26)   

     37 Neil Thompson                             Keswick                            Men                                  1:31:30 
                  11:24    (30)      33:55    (42)      46:59    (40)      49:12    (40)      52:43    (38)     1:19:35   (38)     1:31:30   (37)   
                  11:24    (30)      22:31    (46)      13:04    (28)      2:13     (34)      3:31     (24)      26:52    (35)      11:55    (36)   

     38 Rob James                                 CFR                                MV50                                 1:31:39 
                  12:08    (44)      34:08    (43)      47:18    (41)      49:30    (41)      53:07    (40)     1:20:02   (41)     1:31:39   (38)   
                  12:08    (44)      22:00    (42)      13:10    (32)      2:12     (32)      3:37     (31)      26:55    (37)      11:37    (31)   

     39 Scott Umpleby                             Kendal                             MV40                                 1:31:46 
                  11:37    (38)      33:16    (36)      46:20    (35)      48:38    (36)      52:19    (35)     1:18:42   (35)     1:31:46   (39)   
                  11:37    (38)      21:39    (35)      13:04    (28)      2:18     (42)      3:41     (34)      26:23    (34)      13:04    (51)   

     40 Hodge Grayson                             U/A                                Men                                  1:33:14 
                  11:27    (32)      32:51    (33)      46:46    (38)      49:01    (37)      52:47    (39)     1:19:46   (39)     1:33:14   (40)   
                  11:27    (32)      21:24    (32)      13:55    (48)      2:15     (38)      3:46     (39)      26:59    (38)      13:28    (57)   

     41 Steven O'Keefe                            CFR                                Men                                  1:33:41 
                  11:19    (26)      33:09    (35)      46:19    (34)      48:37    (35)      52:26    (36)     1:19:30   (37)     1:33:41   (41)   
                  11:19    (26)      21:50    (38)      13:10    (32)      2:18     (42)      3:49     (43)      27:04    (39)      14:11    (66)   

     42 Fleecy Moss                               St Bees Tri                        MV40                                 1:35:11 
                  11:39    (39)      34:39    (47)      48:02    (44)      50:19    (44)      54:09    (44)     1:22:17   (44)     1:35:11   (42)   
                  11:39    (39)      23:00    (52)      13:23    (39)      2:17     (40)      3:50     (45)      28:08    (53)      12:54    (47)   

     43 John Walker                               CFR                                MV40                                 1:35:20 
                  12:42    (59)      34:32    (45)      47:44    (43)      49:58    (43)      53:44    (42)     1:22:07   (42)     1:35:20   (43)   
                  12:42    (59)      21:50    (38)      13:12    (34)      2:14     (35)      3:46     (39)      28:23    (59)      13:13    (55)   

     44 Richard Storr                             Wharfedale                         Men                                  1:35:37 
                  11:07    (20)      32:00    (23)      45:28    (28)      47:53    (31)      51:44    (32)     1:19:56   (40)     1:35:37   (44)   
                  11:07    (20)      20:53    (24)      13:28    (40)      2:25     (56)      3:51     (46)      28:12    (55)      15:41    (90)   

     45 Stephen Wilson                            CFR                                MV40                                 1:35:42 
                  12:49    (62)      36:47    (65)      50:35    (62)      52:56    (62)      56:34    (56)     1:24:40   (58)     1:35:42   (45)   
                  12:49    (62)      23:58    (65)      13:48    (46)      2:21     (49)      3:38     (33)      28:06    (50)      11:02    (15)   

     46 Will Spain                                Dark Peak                          Men                                  1:35:49 
                  12:35    (55)      36:20    (60)      50:09    (58)      52:07    (52)      55:12    (45)     1:24:15   (53)     1:35:49   (46)   
                  12:35    (55)      23:45    (62)      13:49    (47)      1:58     (11)      3:05     (4)       29:03    (65)      11:34    (30)   

     47 Ian Weetman                               U/A                                MV40                                 1:36:15 
                  12:29    (52)      36:10    (59)      49:53    (53)      52:00    (50)      55:45    (48)     1:23:51   (50)     1:36:15   (47)   
                  12:29    (52)      23:41    (61)      13:43    (44)      2:07     (24)      3:45     (38)      28:06    (50)      12:24    (42)   

     48 Kate Beaty                                CFR                                LV40                                 1:36:21 
                  12:02    (43)      34:33    (46)      48:51    (46)      51:26    (46)      56:03    (52)     1:22:08   (43)     1:36:21   (48)   
                  12:02    (43)      22:31    (46)      14:18    (57)      2:35     (73)      4:37     (81)      26:05    (33)      14:13    (67)   

     49 Gary Allsopp                              Settle Harr                        MV40                                 1:36:29 
                  12:55    (63)      36:08    (58)      50:04    (56)      52:18    (54)      55:55    (50)     1:24:01   (52)     1:36:29   (49)   
                  12:55    (63)      23:13    (56)      13:56    (50)      2:14     (35)      3:37     (31)      28:06    (50)      12:28    (43)   

     50 Alison Richards                           Todmorden                          Ladies                               1:36:33 
                  12:31    (53)      35:13    (50)      49:42    (50)      52:06    (51)      56:00    (51)     1:23:50   (49)     1:36:33   (50)   
                  12:31    (53)      22:42    (48)      14:29    (66)      2:24     (54)      3:54     (53)      27:50    (49)      12:43    (46)   

     51 Jo Grove                                  CFR                                MV40                                 1:36:37 
                  13:05    (67)      35:56    (55)      50:26    (61)      52:54    (61)      56:47    (57)     1:23:55   (51)     1:36:37   (51)   
                  13:05    (67)      22:51    (51)      14:30    (67)      2:28     (63)      3:53     (50)      27:08    (41)      12:42    (44)   

     52 David Fell                                CFR                                MV50                                 1:36:44 
                  12:22    (49)      35:07    (49)      49:48    (52)      52:10    (53)      55:36    (47)     1:22:29   (45)     1:36:44   (52)   
                  12:22    (49)      22:45    (50)      14:41    (71)      2:22     (53)      3:26     (19)      26:53    (36)      14:15    (69)   

     53 John Dickinson                            Kendal                             MV40                                 1:36:47 
                  12:26    (51)      36:04    (57)      50:08    (57)      52:26    (57)      56:21    (54)     1:24:35   (56)     1:36:47   (53)   
                  12:26    (51)      23:38    (60)      14:04    (51)      2:18     (42)      3:55     (55)      28:14    (56)      12:12    (40)   

     54 Rigby Jerram                              Kendal                             MV40                                 1:37:17 
                  12:31    (53)      35:34    (53)      49:29    (49)      51:50    (48)      55:31    (46)     1:23:39   (46)     1:37:17   (54)   
                  12:31    (53)      23:03    (54)      13:55    (48)      2:21     (49)      3:41     (34)      28:08    (53)      13:38    (62)   

     55 Rebecca Cash                              Borrowdale                         Ladies                               1:37:21 
                  12:18    (47)      35:24    (51)      49:54    (54)      52:24    (56)      56:11    (53)     1:23:43   (48)     1:37:21   (55)   
                  12:18    (47)      23:06    (55)      14:30    (67)      2:30     (67)      3:47     (41)      27:32    (45)      13:38    (62)   

     56 Lionel Sands                              Wharfedale                         MV50                                 1:37:27 
                  12:38    (57)      36:42    (64)      51:06    (65)      53:26    (64)      57:14    (63)     1:24:45   (59)     1:37:27   (56)   
                  12:38    (57)      24:04    (67)      14:24    (61)      2:20     (48)      3:48     (42)      27:31    (44)      12:42    (44)   

     57 Simon Throup                              Wharfedale                         MV40                                 1:37:54 
                  12:47    (61)      36:23    (62)      51:00    (63)      53:29    (65)      57:11    (62)     1:24:46   (60)     1:37:54   (57)   
                  12:47    (61)      23:36    (59)      14:37    (69)      2:29     (66)      3:42     (36)      27:35    (46)      13:08    (53)   

     58 Andy Wilkins                              Glossopdale                        MV50                                 1:38:04 
                  11:44    (40)      33:02    (34)      46:33    (37)      49:08    (39)      53:58    (43)     1:23:39   (46)     1:38:04   (58)   
                  11:44    (40)      21:18    (31)      13:31    (42)      2:35     (73)      4:50     (88)      29:41    (71)      14:25    (74)   

     59 David Holmes                              Preston                            MV50                                 1:38:41 
                  12:42    (59)      35:25    (52)      49:47    (51)      52:18    (54)      56:54    (58)     1:24:24   (54)     1:38:41   (59)   
                  12:42    (59)      22:43    (49)      14:22    (59)      2:31     (70)      4:36     (80)      27:30    (42)      14:17    (71)   

     60 Simon Forecast                            U/A                                Men                                  1:39:06 
                  12:13    (46)      34:28    (44)      48:51    (46)      51:30    (47)      56:25    (55)     1:24:39   (57)     1:39:06   (60)   
                  12:13    (46)      22:15    (43)      14:23    (60)      2:39     (79)      4:55     (90)      28:14    (56)      14:27    (76)   

     61 John Parminter                            BCR                                MV40                                 1:39:12 
                  13:18    (73)      36:37    (63)      50:20    (60)      52:48    (60)      57:26    (65)     1:26:52   (64)     1:39:12   (61)   
                  13:18    (73)      23:19    (57)      13:43    (44)      2:28     (63)      4:38     (82)      29:26    (69)      12:20    (41)   

     62 Jamie Rackham                             CFR                                Men                                  1:39:32 
                  11:20    (28)      33:37    (39)      48:34    (45)      51:20    (45)      55:53    (49)     1:24:33   (55)     1:39:32   (62)   
                  11:20    (28)      22:17    (44)      14:57    (77)      2:46     (87)      4:33     (78)      28:40    (62)      14:59    (82)   

     63 David Aspden                              Dallam                             MV40                                 1:39:44 
                  12:57    (64)      35:59    (56)      50:14    (59)      52:40    (59)      57:04    (60)     1:25:28   (61)     1:39:44   (63)   
                  12:57    (64)      23:02    (53)      14:15    (55)      2:26     (59)      4:24     (68)      28:24    (60)      14:16    (70)   

     64 Simon Milligan                            Helm Hill                          MV40                                 1:40:20 
                  13:17    (72)      37:36    (70)      52:39    (72)      55:23    (74)      59:42    (73)     1:27:18   (65)     1:40:20   (64)   
                  13:17    (72)      24:19    (71)      15:03    (80)      2:44     (83)      4:19     (63)      27:36    (47)      13:02    (48)   

     65 Jackie Casey                              Barrow Str                         LV40                                 1:40:23 
                  12:23    (50)      34:48    (48)      49:06    (48)      51:59    (49)      57:08    (61)     1:26:09   (62)     1:40:23   (65)   
                  12:23    (50)      22:25    (45)      14:18    (57)      2:53     (93)      5:09     (94)      29:01    (64)      14:14    (68)   

     66 Will Ross                                 BCR                                Men                                  1:40:43 
                  12:59    (65)      36:53    (66)      51:21    (67)      53:45    (66)      58:02    (66)     1:27:18   (65)     1:40:43   (66)   
                  12:59    (65)      23:54    (64)      14:28    (65)      2:24     (54)      4:17     (62)      29:16    (66)      13:25    (56)   

     67 Martin Wood                               CFR                                MV40                                 1:41:13 
                  12:38    (57)      36:57    (67)      51:05    (64)      53:23    (63)      57:16    (64)     1:28:09   (67)     1:41:13   (67)   
                  12:38    (57)      24:19    (71)      14:08    (52)      2:18     (42)      3:53     (50)      30:53    (77)      13:04    (51)   

     68 Mike Gibson                               Bowland                            MV40                                 1:41:25 
                  13:10    (69)      37:21    (69)      52:06    (69)      54:37    (68)      58:56    (68)     1:28:15   (68)     1:41:25   (68)   
                  13:10    (69)      24:11    (68)      14:45    (74)      2:31     (70)      4:19     (63)      29:19    (68)      13:10    (54)   

     69 Jenny Grindley                            CFR                                Ladies                               1:41:59 
                  13:26    (76)      39:10    (84)      53:34    (77)      56:00    (78)     1:00:24   (80)     1:28:57   (72)     1:41:59   (69)   
                  13:26    (76)      25:44    (86)      14:24    (61)      2:26     (59)      4:24     (68)      28:33    (61)      13:02    (48)   

     70 Paul Wright                               U/A                                MV40                                 1:42:15 
                  12:20    (48)      35:48    (54)      49:56    (55)      52:34    (58)      56:59    (59)     1:26:15   (63)     1:42:15   (70)   
                  12:20    (48)      23:28    (58)      14:08    (52)      2:38     (78)      4:25     (70)      29:16    (66)      16:00    (93)   

     71 Abby Astle                                U/A                                Ladies                               1:42:24 
                  12:36    (56)      36:21    (61)      51:14    (66)      53:51    (67)      58:21    (67)     1:28:33   (70)     1:42:24   (71)   
                  12:36    (56)      23:45    (62)      14:53    (76)      2:37     (77)      4:30     (76)      30:12    (74)      13:51    (64)   

     72 James Goffe                               BCR                                MV40                                 1:42:43 
                  13:02    (66)      37:17    (68)      52:26    (71)      54:57    (71)      59:55    (77)     1:28:17   (69)     1:42:43   (72)   
                  13:02    (66)      24:15    (70)      15:09    (83)      2:31     (70)      4:58     (92)      28:22    (58)      14:26    (75)   

     73 Kate Cooper                               CFR                                Ladies                               1:43:00 
                  13:28    (78)      38:02    (74)      52:14    (70)      54:49    (70)      59:14    (71)     1:29:26   (74)     1:43:00   (73)   
                  13:28    (78)      24:34    (75)      14:12    (54)      2:35     (73)      4:25     (70)      30:12    (74)      13:34    (61)   

     74 Kevin Rogan                               Wharfedale                         MV40                                 1:43:07 
                  13:16    (71)      38:07    (75)      52:44    (74)      55:11    (72)      59:02    (69)     1:28:48   (71)     1:43:07   (74)   
                  13:16    (71)      24:51    (78)      14:37    (69)      2:27     (61)      3:51     (46)      29:46    (72)      14:19    (72)   

     75 Mark Graham                               CFR                                MV40                                 1:43:42 
                  13:51    (84)      39:31    (86)      53:58    (82)      56:19    (81)     1:00:10   (79)     1:30:11   (76)     1:43:42   (75)   
                  13:51    (84)      25:40    (84)      14:27    (64)      2:21     (49)      3:51     (46)      30:01    (73)      13:31    (59)   

     76 Iain Davidson                             Girvan                             MV40                                 1:44:29 
                  13:45    (82)      37:44    (73)      52:01    (68)      54:44    (69)      59:11    (70)     1:29:35   (75)     1:44:29   (76)   
                  13:45    (82)      23:59    (66)      14:17    (56)      2:43     (82)      4:27     (73)      30:24    (76)      14:54    (81)   

     77 Jo Taylor                                 Bowland                            LV40                                 1:45:04 
                  13:42    (80)      38:23    (77)      54:05    (83)      56:58    (85)     1:01:47   (85)     1:29:17   (73)     1:45:04   (77)   
                  13:42    (80)      24:41    (76)      15:42    (89)      2:53     (93)      4:49     (85)      27:30    (42)      15:47    (91)   

     78 Paul Jennings                             CFR                                MV40                                 1:45:11 
                  13:21    (75)      38:57    (80)      53:48    (80)      56:09    (80)     1:00:03   (78)     1:31:41   (78)     1:45:11   (78)   
                  13:21    (75)      25:36    (83)      14:51    (75)      2:21     (49)      3:54     (53)      31:38    (81)      13:30    (58)   

     79 Mick Tomlinson                            Clayton le M                       Men                                  1:45:25 
                  14:01    (87)      39:16    (85)      53:42    (78)      56:07    (79)     1:00:30   (81)     1:32:22   (83)     1:45:25   (79)   
                  14:01    (87)      25:15    (80)      14:26    (63)      2:25     (56)      4:23     (66)      31:52    (83)      13:03    (50)   

     80 Andy Walmsely                             Bowland                            MV40                                 1:45:41 
                  13:42    (80)      38:54    (79)      54:06    (84)      56:41    (84)     1:01:08   (83)     1:30:38   (77)     1:45:41   (80)   
                  13:42    (80)      25:12    (79)      15:12    (84)      2:35     (73)      4:27     (73)      29:30    (70)      15:03    (83)   

     81 Mat Taylor                                U/A                                Men                                  1:45:51 
                  13:31    (79)      39:05    (81)      54:10    (85)      56:37    (83)     1:01:12   (84)     1:32:18   (82)     1:45:51   (81)   
                  13:31    (79)      25:34    (82)      15:05    (81)      2:27     (61)      4:35     (79)      31:06    (79)      13:33    (60)   

     82 Peter Weaving                             U/A                                MV40                                 1:46:35 
                  13:49    (83)      38:08    (76)      52:52    (76)      55:20    (73)      59:34    (72)     1:31:56   (79)     1:46:35   (82)   
                  13:49    (83)      24:19    (71)      14:44    (73)      2:28     (63)      4:14     (61)      32:22    (87)      14:39    (78)   

     83 Nick Moore                                CFR                                MV40                                 1:46:47 
                  13:55    (86)      38:38    (78)      53:57    (81)      56:27    (82)     1:00:50   (82)     1:32:08   (80)     1:46:47   (83)   
                  13:55    (86)      24:43    (77)      15:19    (85)      2:30     (67)      4:23     (66)      31:18    (80)      14:39    (78)   

     84 Gavin Thornley                            Carnethy                           MV40                                 1:48:00 
                  13:09    (68)      37:39    (71)      52:46    (75)      55:25    (76)      59:47    (74)     1:32:08   (80)     1:48:00   (84)   
                  13:09    (68)      24:30    (74)      15:07    (82)      2:39     (79)      4:22     (65)      32:21    (85)      15:52    (92)   

     85 Jayne Rigby                               Helm Hill                          Ladies                               1:49:47 
                  14:03    (88)      40:45    (91)      56:31    (90)      59:01    (89)     1:03:29   (87)     1:35:50   (85)     1:49:47   (85)   
                  14:03    (88)      26:42    (91)      15:46    (90)      2:30     (67)      4:28     (75)      32:21    (85)      13:57    (65)   

     86 Michael Frost                             Clayton le M                       MV50                                 1:50:12 
                  14:38    (96)      39:56    (88)      55:48    (87)      58:28    (87)     1:03:40   (88)     1:35:44   (84)     1:50:12   (86)   
                  14:38    (96)      25:18    (81)      15:52    (92)      2:40     (81)      5:12     (95)      32:04    (84)      14:28    (77)   

     87 Barbara Haywood                           CFR                                LV40                                 1:50:31 
                                                                                                                                   1:50:31   (87)   
                                                                                                                                   1:50:31   (117)  

     88 Ian Barnes                                U/A                                Men                                  1:51:14 
                  13:13    (70)      39:05    (81)      53:47    (79)      55:56    (77)      59:53    (76)     1:35:59   (87)     1:51:14   (88)   
                  13:13    (70)      25:52    (89)      14:42    (72)      2:09     (28)      3:57     (57)      36:06    (100)     15:15    (84)   

     89 Britta Sendlhofer                         Ambleside                          Ladies                               1:51:23 
                  14:19    (92)      39:59    (89)      56:31    (90)      59:24    (90)     1:04:13   (90)     1:35:51   (86)     1:51:23   (89)   
                  14:19    (92)      25:40    (84)      16:32    (96)      2:53     (93)      4:49     (85)      31:38    (81)      15:32    (87)   

     90 Susan Hodkinson                           BCR                                Ladies                               1:51:33 
                  13:51    (84)      39:37    (87)      54:56    (86)      57:46    (86)     1:02:36   (86)     1:36:01   (88)     1:51:33   (90)   
                  13:51    (84)      25:46    (87)      15:19    (85)      2:50     (89)      4:50     (88)      33:25    (90)      15:32    (87)   

     91 Alan Kenny                                Achille Ratti                      MV50                                 1:52:00 
                  14:34    (95)      41:17    (93)      57:06    (93)      59:58    (93)     1:04:30   (92)     1:37:38   (92)     1:52:00   (91)   
                  14:34    (95)      26:43    (92)      15:49    (91)      2:52     (92)      4:32     (77)      33:08    (89)      14:22    (73)   

