| 53rd Three Peaks Fell Race 2007 |
| Results by SPORTident Timing - www.sportident.co.uk |
| Pos | Name | Nr. | Club | Cat | Novice | >21 Events | 1 Pen-Y-Ghent | 2 Ribblehead | 3 Whernside | 4 Hill Inn | 5 Ingleborough | 6 FINISH |
| Time | Split | Time | Split | Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Robert Jebb | 1 | Bingley Harriers | M | | | 0:28:45 | 28:45 | 1:13:43 | 44:58 | 1:40:24 | 26:41 | 1:58:34 | 18:10 | 2:22:43 | 24:09 | 2:51:49 | 29:06 |
| 2 | John Heneghan | 2 | Pudsey & Bramley A.C. | M | | | 0:29:17 | 29:17 | 1:15:15 | 45:58 | 1:43:54 | 28:39 | 2:01:34 | 17:40 | 2:26:36 | 25:02 | 2:54:54 | 28:18 |
| 3 | Ian Holmes | 90 | Bingley Harriers | M40 | | | 0:28:41 | 28:41 | 1:13:40 | 44:59 | 1:44:29 | 30:49 | 2:02:44 | 18:15 | 2:33:26 | 30:42 | 3:03:39 | 30:13 |
| 4 | Pete Vale | 4 | Mercia Fell Runners | M | | | 0:30:57 | 30:57 | 1:18:50 | 47:53 | 1:48:38 | 29:48 | 2:07:48 | 19:10 | 2:34:48 | 27:00 | 3:04:53 | 30:05 |
| 5 | brendan Bolland | 132 | Horwich RMI Harriers | M | Nov | | 0:31:59 | 31:59 | 1:20:31 | 48:32 | 1:51:37 | 31:06 | 2:09:56 | 18:19 | 2:38:37 | 28:41 | 3:07:38 | 29:01 |
| 6 | Andrew Schofield | 5 | Borrowdale Fell Runners | M | | | 0:31:43 | 31:43 | 1:19:56 | 48:13 | 1:50:49 | 30:53 | 2:10:01 | 19:12 | 2:38:20 | 28:19 | 3:08:02 | 29:42 |
| 7 | John Hunt | 7 | Dark Peak Fell Funners | M40 | | | 0:31:39 | 31:39 | 1:19:17 | 47:38 | 1:50:50 | 31:33 | 2:09:57 | 19:07 | 2:38:26 | 28:29 | 3:08:14 | 29:48 |
| 8 | Simon Barnby | 347 | Sedbergh School | MU25 | Nov | | 0:31:08 | 31:08 | 1:19:23 | 48:15 | 1:50:32 | 31:09 | 2:09:58 | 19:26 | 2:37:42 | 27:44 | 3:08:37 | 30:55 |
| 9 | Joe Blackett | 10 | Dark Peak Fell Funners | M40 | | | 0:34:25 | 34:25 | 1:24:16 | 49:51 | 1:54:58 | 30:42 | 2:14:29 | 19:31 | 2:41:50 | 27:21 | 3:11:34 | 29:44 |
| 10 | Jonathan Deegan | 9 | Ambleside A.C. | M40 | | | 0:32:21 | 32:21 | 1:20:58 | 48:37 | 1:52:16 | 31:18 | 2:12:26 | 20:10 | 2:40:52 | 28:26 | 3:11:50 | 30:58 |
| 11 | Jon Wright | 88 | Todmorden Harriers | M | | | 0:32:01 | 32:01 | 1:21:31 | 49:30 | 1:53:28 | 31:57 | 2:12:48 | 19:20 | 2:43:09 | 30:21 | 3:12:25 | 29:16 |
| 12 | Andrew Robertshaw | 289 | Otley A.C. | M | | | 0:31:42 | 31:42 | 1:20:53 | 49:11 | 1:52:28 | 31:35 | 2:12:32 | 20:04 | 2:41:43 | 29:11 | 3:13:42 | 31:59 |
| 13 | James Logue | 188 | Horwich RMI Harriers | M | Nov | | 0:31:45 | 31:45 | 1:20:37 | 48:52 | 1:53:12 | 32:35 | 2:12:25 | 19:13 | 2:44:06 | 31:41 | 3:16:04 | 31:58 |
| 14 | Paul Thompson | 328 | Clayton-le-Moors Harriers | M | | | 0:31:44 | 31:44 | 1:20:48 | 49:04 | 1:53:26 | 32:38 | 2:13:16 | 19:50 | 2:44:21 | 31:05 | 3:17:10 | 32:49 |
| 15 | Christopher Loftus | 263 | Keighley & Craven A.C. | M | | | 0:31:44 | 31:44 | 1:20:42 | 48:58 | 1:53:49 | 33:07 | 2:14:48 | 20:59 | 2:46:02 | 31:14 | 3:17:41 | 31:39 |
| 16 | Graham Pearce | 169 | Ilkley Harriers | M | Nov | | 0:31:36 | 31:36 | 1:21:24 | 49:48 | 1:54:34 | 33:10 | 2:14:55 | 20:21 | 2:45:29 | 30:34 | 3:17:51 | 32:22 |
| 17 | Lewis Banton | 615 | Clowne Road Runners | M | | | 0:33:11 | 33:11 | 1:24:15 | 51:04 | 1:56:01 | 31:46 | 2:17:18 | 21:17 | 2:46:29 | 29:11 | 3:18:52 | 32:23 |
| 18 | Tom Brunt | 476 | Holmfirth Harriers | M | | | 0:33:34 | 33:34 | 1:25:43 | 52:09 | 1:57:21 | 31:38 | 2:18:59 | 21:38 | 2:48:10 | 29:11 | 3:22:12 | 34:02 |
| 19 | Patrick Devine-Wright | 609 | Leicester OWLS | M | | | 0:34:17 | 34:17 | 1:26:08 | 51:51 | 1:58:13 | 32:05 | 2:19:31 | 21:18 | 2:50:11 | 30:40 | 3:22:23 | 32:12 |
| 20 | David Symons | 544 | Thames Hare & Hounds | M | | | 0:33:44 | 33:44 | 1:25:46 | 52:02 | 2:00:28 | 34:42 | 2:22:21 | 21:53 | 2:52:03 | 29:42 | 3:23:00 | 30:57 |
| 21 | Ian Magee | 184 | Skipton A.C. | M | | | 0:33:54 | 33:54 | 1:25:41 | 51:47 | 1:57:57 | 32:16 | 2:20:22 | 22:25 | 2:50:24 | 30:02 | 3:23:25 | 33:01 |
| 22 | Mick Stenton | 129 | Dark Peak Fell Funners | M40 | Nov | | 0:34:36 | 34:36 | 1:26:59 | 52:23 | 2:00:22 | 33:23 | 2:21:52 | 21:30 | 2:51:23 | 29:31 | 3:23:51 | 32:28 |
| 23 | Jon Ascroft | 136 | Carnethy Hill Racing Club | M | Nov | | 0:34:09 | 34:09 | 1:26:24 | 52:15 | 2:00:09 | 33:45 | 2:21:29 | 21:20 | 2:51:20 | 29:51 | 3:23:54 | 32:34 |
| 24 | Matthew Hulley | 62 | Dark Peak Fell Funners | M | | | 0:34:34 | 34:34 | 1:27:48 | 53:14 | 2:01:34 | 33:46 | 2:22:16 | 20:42 | 2:52:21 | 30:05 | 3:23:59 | 31:38 |
| 25 | Derek Hurton | 517 | Eden Runners | M | | | 0:33:44 | 33:44 | 1:26:52 | 53:08 | 1:59:16 | 32:24 | 2:20:51 | 21:35 | 2:50:31 | 29:40 | 3:24:24 | 33:53 |
| 26 | Adrian Pickles | 483 | Settle Harriers | M40 | | | 0:35:14 | 35:14 | 1:27:41 | 52:27 | 2:01:08 | 33:27 | 2:22:23 | 21:15 | 2:52:32 | 30:09 | 3:25:21 | 32:49 |
| 27 | Dave Walker | 583 | Clayton-le-Moors Harriers | M | | | 0:33:26 | 33:26 | 1:25:23 | 51:57 | 1:58:55 | 33:32 | 2:20:47 | 21:52 | 2:52:09 | 31:22 | 3:27:38 | 35:29 |
| 28 | Richard Mellow | 368 | Bowland Fell Runners | M | | | 0:34:03 | 34:03 | 1:26:06 | 52:03 | 2:00:01 | 33:55 | 2:21:45 | 21:44 | 2:53:25 | 31:40 | 3:27:52 | 34:27 |
| 29 | Andy Pead | 294 | Goyt Valley Striders | M40 | Nov | | 0:34:06 | 34:06 | 1:27:50 | 53:44 | 2:00:56 | 33:06 | 2:23:21 | 22:25 | 2:53:47 | 30:26 | 3:28:34 | 34:47 |
| 30 | Chris Heys | 170 | Horwich RMI Harriers | M | | | 0:35:20 | 35:20 | 1:27:51 | 52:31 | 2:02:33 | 34:42 | 2:25:19 | 22:46 | 2:56:01 | 30:42 | 3:28:36 | 32:35 |
| 31 | David Naughton | 430 | Darwen Dashers | M40 | | | 0:35:09 | 35:09 | 1:28:17 | 53:08 | 2:04:53 | 36:36 | 2:26:17 | 21:24 | 2:58:07 | 31:50 | 3:29:37 | 31:30 |
| 32 | Andy Hauser | 126 | Holmfirth Harriers | M50 | | 28th | 0:34:48 | 34:48 | 1:29:52 | 55:04 | 2:02:28 | 32:36 | 2:24:49 | 22:21 | 2:55:25 | 30:36 | 3:29:52 | 34:27 |
| 33 | Robin Lawrence | 174 | Bingley Harriers | M | | | 0:34:28 | 34:28 | 1:24:43 | 50:15 | 2:02:05 | 37:22 | 2:22:54 | 20:49 | 2:55:46 | 32:52 | 3:30:03 | 34:17 |
| 34 | Mary Wilkinson | 202 | Bingley Harriers | L | | | 0:35:25 | 35:25 | 1:27:54 | 52:29 | 2:03:00 | 35:06 | 2:25:33 | 22:33 | 2:56:24 | 30:51 | 3:30:22 | 33:58 |
| 35 | Ian Greenwood | 141 | Clayton-le-Moors Harriers | M40 | | | 0:33:59 | 33:59 | 1:26:08 | 52:09 | 2:00:06 | 33:58 | 2:21:52 | 21:46 | 2:56:23 | 34:31 | 3:31:15 | 34:52 |
| 36 | Tim Edward | 228 | Clayton-le-Moors Harriers | M40 | | | 0:35:01 | 35:01 | 1:29:57 | 54:56 | 2:05:21 | 35:24 | 2:27:41 | 22:20 | 2:59:51 | 32:10 | 3:31:45 | 31:54 |
| 37 | Greg Deacon | 98 | Basildon A.C. | M | Nov | | 0:34:51 | 34:51 | 1:26:57 | 52:06 | 2:02:54 | 35:57 | 2:26:10 | 23:16 | 3:00:30 | 34:20 | 3:32:55 | 32:25 |
| 38 | Dave Eiser | 285 | Knavesmire Harriers | M | | | 0:35:04 | 35:04 | 1:29:51 | 54:47 | 2:04:30 | 34:39 | 2:26:10 | 21:40 | 2:57:46 | 31:36 | 3:33:42 | 35:56 |
| 39 | David Horsfall | 260 | Settle Harriers | M40 | | | 0:35:16 | 35:16 | 1:29:47 | 54:31 | 2:04:38 | 34:51 | 2:26:58 | 22:20 | 2:59:28 | 32:30 | 3:33:49 | 34:21 |
| 40 | Jason Stevens | 111 | Calder Valley Fell Runners | M | | | 0:33:37 | 33:37 | 1:27:34 | 53:57 | 2:02:59 | 35:25 | 2:26:52 | 23:53 | 2:58:58 | 32:06 | 3:34:09 | 35:11 |
| 41 | Mark Sandamas | 220 | Wharfedale Harriers | M40 | | | 0:32:44 | 32:44 | 1:24:59 | 52:15 | 1:59:28 | 34:29 | 2:24:25 | 24:57 | 2:57:41 | 33:16 | 3:34:12 | 36:31 |
| 42 | Jim Bell | 26 | Dark Peak Fell Funners | M40 | | | 0:36:31 | 36:31 | 1:33:52 | 57:21 | 2:07:53 | 34:01 | 2:29:41 | 21:48 | 3:00:17 | 30:36 | 3:34:18 | 34:01 |
| 43 | Shaun Wilkinson | 311 | Keighley & Craven A.C. | M40 | | | 0:34:13 | 34:13 | 1:27:12 | 52:59 | 2:02:00 | 34:48 | 2:24:18 | 22:18 | 2:58:02 | 33:44 | 3:34:22 | 36:20 |
| 44 | Andrew Orr | 349 | Clayton-le-Moors Harriers | M | | | 0:36:23 | 36:23 | 1:30:26 | 54:03 | 2:06:29 | 36:03 | 2:27:41 | 21:12 | 3:00:32 | 32:51 | 3:35:10 | 34:38 |
| 45 | Roger Tomlin | 211 | North-Yorks Moors A.C. | M | Nov | | 0:37:22 | 37:22 | 1:31:51 | 54:29 | 2:07:19 | 35:28 | 2:28:54 | 21:35 | 3:02:12 | 33:18 | 3:36:22 | 34:10 |
| 46 | Sharon Taylor | 221 | Bingley Harriers | L | | | 0:36:24 | 36:24 | 1:32:06 | 55:42 | 2:07:16 | 35:10 | 2:28:55 | 21:39 | 3:01:08 | 32:13 | 3:36:28 | 35:20 |
| 47 | Seb Shepley | 345 | Tarren Hendre | M | | | 0:33:22 | 33:22 | 1:26:04 | 52:42 | 1:58:31 | 32:27 | 2:23:05 | 24:34 | 2:56:27 | 33:22 | 3:37:02 | 40:35 |
| 48 | Tony Heron | 363 | Dark Peak Fell Funners | M | Nov | | 0:36:50 | 36:50 | 1:32:27 | 55:37 | 2:08:27 | 36:00 | 2:30:08 | 21:41 | 3:02:25 | 32:17 | 3:37:10 | 34:45 |
| 49 | Alex Pilkington | 339 | Settle Harriers | M | | | 0:35:25 | 35:25 | 1:28:32 | 53:07 | 2:05:56 | 37:24 | 2:27:27 | 21:31 | 3:02:58 | 35:31 | 3:37:20 | 34:22 |
| 50 | Martin Brady | 38 | Clayton-le-Moors Harriers | M40 | | | 0:37:10 | 37:10 | 1:33:42 | 56:32 | 2:09:27 | 35:45 | 2:31:53 | 22:26 | 3:03:34 | 31:41 | 3:37:32 | 33:58 |
| 51 | Dominic Raby | 356 | Chorley Harriers | M | | | 0:35:19 | 35:19 | 1:29:05 | 53:46 | 2:06:13 | 37:08 | 2:28:33 | 22:20 | 3:02:35 | 34:02 | 3:37:44 | 35:09 |
| 52 | Mark Bryant | 568 | Leeds City A.C. | M | Nov | | 0:31:07 | 31:07 | 1:21:06 | 49:59 | 1:58:42 | 37:36 | 2:22:32 | 23:50 | 2:58:58 | 36:26 | 3:37:55 | 38:57 |
| 53 | Ali Welsh | 51 | Bowland Fell Runners | M40 | | | 0:35:50 | 35:50 | 1:30:07 | 54:17 | 2:06:28 | 36:21 | 2:28:29 | 22:01 | 3:02:30 | 34:01 | 3:38:38 | 36:08 |
| 54 | Mark Richards | 53 | Goyt Valley Striders | M40 | Nov | | 0:34:58 | 34:58 | 1:28:38 | 53:40 | 2:04:34 | 35:56 | 2:27:31 | 22:57 | 3:03:05 | 35:34 | 3:40:13 | 37:08 |
| 55 | Graham Schofield | 123 | Horwich RMI Harriers | M50 | | | 0:38:31 | 38:31 | 1:38:02 | 59:31 | 2:14:16 | 36:14 | 2:36:00 | 21:44 | 3:08:39 | 32:39 | 3:40:23 | 31:44 |
| 56 | Andrew Nicoll | 295 | Bingley Harriers | M | | | 0:36:19 | 36:19 | 1:32:08 | 55:49 | 2:08:00 | 35:52 | 2:30:28 | 22:28 | 3:04:38 | 34:10 | 3:40:31 | 35:53 |
| 57 | Mark Chippendale | 35 | Bowland Fell Runners | M | | | 0:34:26 | 34:26 | 1:26:55 | 52:29 | 2:01:58 | 35:03 | 2:23:40 | 21:42 | 3:00:36 | 36:56 | 3:40:46 | 40:10 |
| 58 | Ross Litherland | 251 | Macclesfield Harriers | M | | | 0:35:52 | 35:52 | 1:30:18 | 54:26 | 2:05:11 | 34:53 | 2:28:07 | 22:56 | 3:00:19 | 32:12 | 3:40:53 | 40:34 |
| 59 | Ian Rowbotham | 32 | Harrogate Harriers & A.C. | M40 | | | 0:39:21 | 39:21 | 1:37:54 | 58:33 | 2:15:37 | 37:43 | 2:37:49 | 22:12 | 3:09:12 | 31:23 | 3:41:19 | 32:07 |
| 60 | Andy Clarke | 18 | Calder Valley Fell Runners | M40 | | | 0:38:01 | 38:01 | 1:33:50 | 55:49 | 2:11:02 | 37:12 | 2:33:24 | 22:22 | 3:09:15 | 35:51 | 3:42:07 | 32:52 |
| 61 | Andrew Robinson | 114 | Clayton-le-Moors Harriers | M50 | | | 0:38:14 | 38:14 | 1:35:33 | 57:19 | 2:11:15 | 35:42 | 2:33:30 | 22:15 | 3:08:09 | 34:39 | 3:42:22 | 34:13 |
| 62 | Andy Brooks | 353 | Shelton Striders | M | | | 0:37:20 | 37:20 | 1:34:45 | 57:25 | 2:11:42 | 36:57 | 2:34:20 | 22:38 | 3:07:31 | 33:11 | 3:42:38 | 35:07 |
| 63 | Rob Blyth | 497 | Helm Hill Runners | M40 | | | 0:35:49 | 35:49 | 1:32:04 | 56:15 | 2:08:53 | 36:49 | 2:32:52 | 23:59 | 3:06:59 | 34:07 | 3:42:49 | 35:50 |
| 64 | Brent Hoggan | 437 | Accrington Road Runners | M | | | 0:35:22 | 35:22 | 1:29:38 | 54:16 | 2:05:40 | 36:02 | 2:29:27 | 23:47 | 3:03:39 | 34:12 | 3:42:52 | 39:13 |
| 65 | Mark Ollerenshaw | 297 | Glossopdale Harriers | M | | | 0:36:16 | 36:16 | 1:31:55 | 55:39 | 2:08:47 | 36:52 | 2:32:56 | 24:09 | 3:05:40 | 32:44 | 3:42:56 | 37:16 |
| 66 | Phil Livermore | 148 | Abbey Runners | M | | | 0:32:31 | 32:31 | 1:23:17 | 50:46 | 1:57:33 | 34:16 | 2:22:20 | 24:47 | 2:57:58 | 35:38 | 3:43:45 | 45:47 |
| 67 | Andrew Wrench | 102 | Todmorden Harriers | M40 | | | 0:32:04 | 32:04 | 1:21:37 | 49:33 | 1:55:03 | 33:26 | 2:19:30 | 24:27 | 2:56:07 | 36:37 | 3:44:07 | 48:00 |
| 68 | Garry Owens | 496 | Northumberland Fell Runners | M50 | | | 0:37:21 | 37:21 | 1:32:50 | 55:29 | 2:11:29 | 38:39 | 2:34:03 | 22:34 | 3:09:20 | 35:17 | 3:44:10 | 34:50 |
| 69 | Kieran Carr | 79 | Clayton-le-Moors Harriers | M60 | | | 0:37:40 | 37:40 | 1:34:35 | 56:55 | 2:12:26 | 37:51 | 2:34:21 | 21:55 | 3:09:22 | 35:01 | 3:44:13 | 34:51 |
| 70 | Christopher Balderson | 314 | Clayton-le-Moors Harriers | M40 | | | 0:35:36 | 35:36 | 1:30:40 | 55:04 | 2:07:28 | 36:48 | 2:30:51 | 23:23 | 3:06:04 | 35:13 | 3:44:55 | 38:51 |
| 71 | Mark McGoldrick | 219 | Settle Harriers | M | Nov | | 0:34:54 | 34:54 | 1:28:08 | 53:14 | 2:04:11 | 36:03 | 2:28:37 | 24:26 | 3:05:20 | 36:43 | 3:45:14 | 39:54 |
| 72 | Neil Armitage | 230 | Pudsey Pacers | M | | | 0:34:47 | 34:47 | 1:29:50 | 55:03 | 2:03:34 | 33:44 | 2:26:56 | 23:22 | 3:00:40 | 33:44 | 3:45:29 | 44:49 |
| 73 | Jo Buckley | 13 | Calder Valley Fell Runners | L | | | 0:34:32 | 34:32 | 1:29:46 | 55:14 | 2:05:53 | 36:07 | 2:29:42 | 23:49 | 3:04:33 | 34:51 | 3:45:43 | 41:10 |
| 74 | Ian Williams | 484 | Chorley Harriers | M | | | 0:37:42 | 37:42 | 1:35:42 | 58:00 | 2:13:12 | 37:30 | 2:35:33 | 22:21 | 3:10:40 | 35:07 | 3:45:59 | 35:19 |
| 75 | Hazel Jones | 616 | Dallam | L | Nov | | 0:37:03 | 37:03 | 1:33:48 | 56:45 | 2:11:09 | 37:21 | 2:33:55 | 22:46 | 3:09:30 | 35:35 | 3:46:01 | 36:31 |
| 76 | David Owens | 474 | Keswick A.C. | M50 | | | 0:37:12 | 37:12 | 1:33:28 | 56:16 | 2:10:25 | 36:57 | 2:33:59 | 23:34 | 3:08:49 | 34:50 | 3:46:23 | 37:34 |
| 77 | Brian Horrocks | 391 | Clayton-le-Moors Harriers | M40 | | | 0:38:51 | 38:51 | 1:37:24 | 58:33 | 2:14:08 | 36:44 | 2:36:59 | 22:51 | 3:10:09 | 33:10 | 3:46:28 | 36:19 |
| 78 | Simon Deakin | 366 | North-Yorks Moors A.C. | M | | | 0:37:59 | 37:59 | 1:36:29 | 58:30 | 2:12:59 | 36:30 | 2:35:40 | 22:41 | 3:09:50 | 34:10 | 3:46:39 | 36:49 |
| 79 | Jonathan Moore | 243 | Calder Valley Fell Runners | M | | | 0:37:12 | 37:12 | 1:34:25 | 57:13 | 2:11:08 | 36:43 | 2:34:46 | 23:38 | 3:08:33 | 33:47 | 3:46:42 | 38:09 |
| 80 | Jim Ryder | 99 | Ilkley Harriers | M40 | | | 0:37:44 | 37:44 | 1:38:02 | 60:18 | 2:17:00 | 38:58 | 2:40:46 | 23:46 | 3:12:47 | 32:01 | 3:46:52 | 34:05 |
| 81 | Phil Grimes | 377 | Halifax Harriers | M50 | | | 0:35:11 | 35:11 | 1:30:57 | 55:46 | 2:05:06 | 34:09 | 2:29:00 | 23:54 | 3:03:29 | 34:29 | 3:47:08 | 43:39 |
| 82 | Michael Green | 622 | Lostock A.C. | M40 | Nov | | 0:37:51 | 37:51 | 1:35:09 | 57:18 | 2:13:53 | 38:44 | 2:37:12 | 23:19 | 3:12:13 | 35:01 | 3:47:13 | 35:00 |
| 83 | Rick Ansell | 380 | Tring Running Club | M40 | | | 0:36:33 | 36:33 | 1:34:28 | 57:55 | 2:12:17 | 37:49 | 2:36:20 | 24:03 | 3:10:14 | 33:54 | 3:47:16 | 37:02 |
| 84 | Michael Mousdale | 533 | Unattached | M40 | Nov | | 0:34:52 | 34:52 | 1:30:53 | 56:01 | 2:06:30 | 35:37 | 2:30:56 | 24:26 | 3:05:08 | 34:12 | 3:47:43 | 42:35 |
| 85 | Philip Pearson | 523 | Saltwell Harriers | M40 | Nov | | 0:36:58 | 36:58 | 1:31:57 | 54:59 | 2:10:19 | 38:22 | 2:33:34 | 23:15 | 3:09:16 | 35:42 | 3:47:50 | 38:34 |
| 86 | Michael Howard | 137 | Radcliffe A.C. | M40 | | | 0:36:44 | 36:44 | 1:34:36 | 57:52 | 2:12:11 | 37:35 | 2:36:41 | 24:30 | 3:11:29 | 34:48 | 3:48:45 | 37:16 |
| 87 | Helen Sedgwick | 11 | Ilkley Harriers | L | | | 0:37:18 | 37:18 | 1:34:43 | 57:25 | 2:11:59 | 37:16 | 2:35:05 | 23:06 | 3:11:01 | 35:56 | 3:49:05 | 38:04 |
| 88 | Richard Solman | 177 | Rossendale Harriers | M | Nov | | 0:38:40 | 38:40 | 1:39:05 | 60:25 | 2:16:24 | 37:19 | 2:40:08 | 23:44 | 3:14:41 | 34:33 | 3:49:13 | 34:32 |
| 89 | David Thomas | 591 | Unattached | M | Nov | | 0:37:14 | 37:14 | 1:34:12 | 56:58 | 2:13:10 | 38:58 | 2:36:24 | 23:14 | 3:13:22 | 36:58 | 3:49:17 | 35:55 |
| 90 | Jamie Robinson | 332 | Bingley Harriers | M | | | 0:37:33 | 37:33 | 1:35:03 | 57:30 | 2:12:28 | 37:25 | 2:35:14 | 22:46 | 3:11:06 | 35:52 | 3:49:26 | 38:20 |
| 91 | Jane Reedy | 14 | Ambleside A.C. | L | | | 0:37:58 | 37:58 | 1:35:07 | 57:09 | 2:13:11 | 38:04 | 2:36:16 | 23:05 | 3:12:56 | 36:40 | 3:49:38 | 36:42 |
| 92 | Dale Foster | 304 | Otley A.C. | M | | | 0:36:12 | 36:12 | 1:31:06 | 54:54 | 2:10:02 | 38:56 | 2:34:06 | 24:04 | 3:12:08 | 38:02 | 3:49:39 | 37:31 |
| 93 | Hassan Khattab | 381 | Unattached | M | Nov | | 0:37:35 | 37:35 | 1:34:12 | 56:37 | 2:12:38 | 38:26 | 2:36:31 | 23:53 | 3:11:59 | 35:28 | 3:49:47 | 37:48 |
| 94 | Brian Goodison | 130 | Abbey Runners | M50 | | | 0:36:01 | 36:01 | 1:31:10 | 55:09 | 2:11:04 | 39:54 | 2:34:27 | 23:23 | 3:13:16 | 38:49 | 3:50:45 | 37:29 |
| 95 | Andy Staveley | 189 | Burnden Road Runners | M40 | | | 0:36:38 | 36:38 | 1:33:44 | 57:06 | 2:10:20 | 36:36 | 2:34:04 | 23:44 | 3:10:13 | 36:09 | 3:51:05 | 40:52 |
| 96 | Ian Smallwood | 575 | Wilmslow R.C. | M40 | | | 0:38:39 | 38:39 | 1:38:17 | 59:38 | 2:15:15 | 36:58 | | | 3:12:55 | 57:40 | 3:51:14 | 38:19 |
| 97 | Michael Fryer | 104 | Halifax Harriers | M40 | | | 0:36:05 | 36:05 | 1:30:09 | 54:04 | 2:06:36 | 36:27 | 2:31:55 | 25:19 | 3:08:17 | 36:22 | 3:51:36 | 43:19 |
| 98 | Colin Moses | 308 | Bingley Harriers | M40 | | | 0:36:22 | 36:22 | 1:33:48 | 57:26 | 2:09:50 | 36:02 | 2:34:09 | 24:19 | 3:09:12 | 35:03 | 3:51:44 | 42:32 |
| 99 | Tim Darlow | 135 | City of Edinburgh A.C. | M | Nov | | 0:36:32 | 36:32 | 1:34:45 | 58:13 | 2:11:37 | 36:52 | 2:37:40 | 26:03 | 3:11:45 | 34:05 | 3:51:46 | 40:01 |
| 100 | Andy Yates | 33 | Sale Harriers | M40 | | | 0:37:06 | 37:06 | 1:34:48 | 57:42 | 2:12:31 | 37:43 | 2:37:35 | 25:04 | 3:11:35 | 34:00 | 3:51:55 | 40:20 |
| 101 | Mark Cudahy | 592 | Buxton A.C. | M40 | | | 0:40:03 | 40:03 | 1:41:28 | 61:25 | 2:16:41 | 35:13 | 2:41:45 | 25:04 | 3:14:18 | 32:33 | 3:52:00 | 37:42 |
| 102 | John Dryden | 452 | Unattached | M40 | Nov | | 0:36:34 | 36:34 | 1:32:20 | 55:46 | 2:10:58 | 38:38 | 2:34:26 | 23:28 | 3:12:04 | 37:38 | 3:52:08 | 40:04 |
| 103 | Richard Clark | 334 | North-Yorks Moors A.C. | M | Nov | | 0:38:11 | 38:11 | 1:34:52 | 56:41 | 2:13:07 | 38:15 | 2:36:59 | 23:52 | 3:13:57 | 36:58 | 3:52:17 | 38:20 |
| 104 | Alan Ashton | 587 | Liverpool Harriers | M | | | 0:34:07 | 34:07 | 1:33:44 | 59:37 | 2:13:31 | 39:47 | 2:38:41 | 25:10 | 3:13:18 | 34:37 | 3:52:32 | 39:14 |
| 105 | Steve Watkins | 561 | Baildon Runners | M | | | 0:37:07 | 37:07 | 1:36:56 | 59:49 | 2:13:57 | 37:01 | 2:37:31 | 23:34 | 3:12:38 | 35:07 | 3:52:44 | 40:06 |
| 106 | Emma Barclay | 179 | Ilkley Harriers | L | | | 0:38:20 | 38:20 | 1:36:35 | 58:15 | 2:14:38 | 38:03 | 2:39:13 | 24:35 | 3:14:23 | 35:10 | 3:52:47 | 38:24 |
| 107 | Mark Smith | 155 | Tattenhall Runners | M | | | 0:37:27 | 37:27 | 1:34:43 | 57:16 | 2:13:50 | 39:07 | 2:36:45 | 22:55 | 3:13:01 | 36:16 | 3:53:11 | 40:10 |
| 108 | Mick Loftus | 472 | Valley Striders | M40 | | | 0:36:41 | 36:41 | 1:34:23 | 57:42 | 2:12:21 | 37:58 | 2:35:38 | 23:17 | 3:13:40 | 38:02 | 3:53:18 | 39:38 |
| 109 | Tom Dunstan | 432 | Unattached | M | Nov | | 0:36:42 | 36:42 | 1:35:36 | 58:54 | 2:13:51 | 38:15 | 2:39:10 | 25:19 | 3:13:42 | 34:32 | 3:53:33 | 39:51 |
| 110 | Richard Bradbury | 530 | Matlock A.C. | M | Nov | | 0:37:25 | 37:25 | 1:34:15 | 56:50 | 2:11:17 | 37:02 | 2:32:52 | 21:35 | 3:10:05 | 37:13 | 3:54:05 | 44:00 |
| 111 | Martin Holroyd | 286 | Borrowdale Fell Runners | M40 | | | 0:36:07 | 36:07 | 1:32:43 | 56:36 | 2:13:08 | 40:25 | 2:35:22 | 22:14 | 3:15:35 | 40:13 | 3:54:25 | 38:50 |
| 112 | Derek Buckley | 360 | Bowland Fell Runners | M50 | | | 0:36:48 | 36:48 | 1:33:12 | 56:24 | 2:12:36 | 39:24 | 2:37:44 | 25:08 | 3:14:57 | 37:13 | 3:54:33 | 39:36 |
| 113 | Darren Unwin | 59 | Dark Peak Fell Funners | M | Nov | | 0:35:18 | 35:18 | 1:30:28 | 55:10 | 2:09:02 | 38:34 | 2:33:26 | 24:24 | 3:13:33 | 40:07 | 3:54:48 | 41:15 |
| 114 | Matthew Lawson | 433 | Chepstow Harriers | M | Nov | | 0:40:07 | 40:07 | 1:40:37 | 60:30 | 2:17:44 | 37:07 | 2:43:53 | 26:09 | 3:16:54 | 33:01 | 3:55:04 | 38:10 |
| 115 | Hugh Williamson | 213 | Elmbridge Road Runners | M40 | | | 0:36:27 | 36:27 | 1:35:00 | 58:33 | 2:14:06 | 39:06 | 2:39:20 | 25:14 | 3:16:48 | 37:28 | 3:55:26 | 38:38 |
| 116 | Paul Howarth | 342 | Clwydian Range Runners | M40 | Nov | | 0:35:42 | 35:42 | 1:32:06 | 56:24 | 2:10:35 | 38:29 | 2:36:01 | 25:26 | 3:13:32 | 37:31 | 3:55:32 | 42:00 |
