Ladies
Position Name Club Time Category
1 Jo Buckley CalderValley 34.5 L
2 Molly Ralphson Trawden 38.04 L
3 Andrea Wainscott Clayton 39.34 L
4 Kellie Simpson Clayton 40.16 L
5 Jane Murphy Clayton 41.18 L
6 Linda Bostock Clayton 43.51 LV45
7 Michelle Mercer Southport 44.11 L
8 Irene Roche Clayton 44.38 LV45
9 Lynn Whittaker Wharfedale 44.48 LV40
10 Dawn Richards Pendle 45.51 LV40
11 Linda Middleton U/A 47.24 LV40
12 Sue Alderman U/A 47.56 LV40
13 Jennifer Adams Accrington 47.57 LV55
14 Sheryl Slater Settle 49.05 U20
15 Christine Leathley Clayton 50.02 LV55
16 Sue Allen Clayton 50.03 LV45
Men
1 Andy Norman Altrincham 27.36 0
2 Tom Addison Helm Hill 30.19 U20
3 Mark Aspinall Clayton 30.39 V45
4 David Norman Altrincham 31.22 0
5 Lee Pasco Bowland 31.28 0
6 Michael Hunt Pendle 31.45 0
7 Brent Hoggan Accrington 31.5 0
8 Richard Barrett Skipton 32.13 V40
9 Gary Shaw Clayton 32.14 0
10 Gary Bailey Keighley 32.32 0
11 Owen Beilby Wharfedale 32.46 0
12 Andrew Black Wharfedale 32.54 V40
13 Mark Addison Helm Hill 32.56 U20
14 Andrew Orr Clayton 33.01 0
15 Dale Foster Otley 33.14 0
16 Lloyd Kellett Keighley 33.16 0
17 Mark McGoldrick Settle 33.26 0
18 Jos Addison Helm Hill 33.29 U20
19 Mark Hartley Pendle 33.35 U20
20 Mark Ellithorn Chorley 33.36 V40
21 Neil Worswick Clayton 33.37 0
22 Sean Clare Clayton 33.38 V40
23 Steven Roberts Wharfedale 33.38 0
24 David Gregory Clayton 33.54 V40
25 Jonathan Dawson Skipton 33.56 U20
26 Shaun Addison Helm Hill 33.56 V45
27 Lawrence Basham Ilkley 34.03 0
28 Paul Archer U/A 34.08 V40
29 Brian Horrocks Clayton 34.09 V45
30 Chris Shaw Clayton 34.12 V40
31 Michael O?Donnell Clayton 34.17 0
32 Alex Cran Clayton 34.18 0
33 Chris Balderson Clayton 34.33 V40
34 Shaun Chew Wharfedale 34.38 0
35 John Roche Clayton 34.38 V45
36 Gary Pearse Blackburn 34.47 V40
37 Richard Stott Rossendale 34.49 V45
38 Michael Addison Helm Hill 35.07 V45
39 Martin Terry Clayton 35.11 V45
40 David Naughton Darwen 35.19 V45
41 Iain Gibbons Ilkley 35.22 0
42 Paul Crabtree Keighley 35.3 0
43 John Wieczorek Accrington 35.35 0
44 Andrew McWade Blackburn 35.36 U20
45 Neil Pate Skipton 35.4 0
46 Michael Toms Clayton 35.43 V40
47 Martin Brady Clayton 35.52 V40
48 Paul Hesketh Clayton 36.01 V40
49 Anthony Beckett Clayton 36.25 U20
50 John Singleton Clayton 36.28 V50
51 Dick Ballantine Keighley 36.3 V40
52 Keith McGregor Clayton 36.33 V40
53 Gary Balmer Clayton 36.35 0
54 Barry Mitchell Clayton 36.4 V60
55 Keith Parkinson Todmorden 36.42 V50
56 Stephen White Clayton 36.48 V50
57 Geoff Biscomb Accrington 36.52 V45
58 Andrew Hirst FRA 36.55 V40
59 David Horrocks Clayton 37.17 V40
60 Dave Collins Todmorden 37.32 V50
61 Peter Stobbs U/A 37.39 V40
62 Jonathan Phillips U/A 37.53 0
63 David Croll Trawden 37.54 V40
64 Jeffrey Pickup Clayton 37.57 V50
65 James North Lancs Police 38.54 0
66 Dean Ralphson Trawden 38.55 0
67 Paul Toman Clayton 39.08 V45
68 Harry Atkinson Bingley 39.12 V50
69 Andrew Howarth Clayton 39.22 V40
70 Stephen Chew U/A 39.25 0
71 Jon Brewitt Accrington 39.32 V40
72 Kieron Ashworth Clayton 39.32 V40
73 Andrew Foster Clayton 39.4 0
74 Neil Morville U/A 39.43 0
75 Simon Wright Bingley 39.44 V40
76 Kerry Jenkin CVFB 40.06 0
77 Robert Smith Trawden 40.08 V50
78 Ted Orrell Clayton 40.1 V65
79 Paul Wickham Clayton 40.12 V40
80 Anthony Hall Trawden 40.13 0
81 Vincenzo De Curtis Lancs. Police 40.21 0
82 Mike Eddleston Clayton 40.26 V50
83 Andrew Dugdale Clayton 40.3 V40
84 Kevin Rogan Wharfedale 40.45 V45
85 Stuart Hartley Burnley 40.52 V45
86 David Cummings Trawden 41.08 V40
87 Simon Throup Wharfedale 41.23 V40
88 Vincent Brodrick Clayton 41.25 V45
89 Robert Hirst Clayton 41.3 V55
90 Philip Davie U/A 42.58 U20
91 Andrew Hollas Accrington 43.12 V40
92 Shane Cliffe Red Rose 43.27 V40
93 Chris Thompson U/A 43.38 0
94 Robert Larkin U/A 43.4 V55
95 Kieron Thompson U/A 43.49 V50
96 Mark Battle Wharfedale 43.52 0
97 Jason Tonge Lostock 44.17 0
98 Paul Sessford Keighley 44.28 0
99 Mark Whitfield Trawden 45.03 U20
100 Andrew Graham U/A 45.12 0
101 Joe Edmundson Trawden 45.18 V55
102 Eddie Pugh Chorley 45.31 V60
103 Damian Darcy Lancs. Police 45.36 0
104 John McNabb Clayton 45.37 V50
105 Geoffrey Haworth Red Rose 45.4 V40
106 Doug Munroe Clayton 45.43 V60
107 Ron Hill Clayton 45.54 V65
108 David Whitfield Trawden 46.19 V50
109 Peter Blackledge Accrington 46.32 V55
110 Neil Dyson North Yorks 46.37 V60
111 Derek Grimes Clayton 47.1 V65
112 Eric Wrathall Todmorden 47.11 V50
113 Nick Daly U/A 47.39 V45
114 Tony Davies U/A 48.25 V45
115 Tom Target Clayton 49.3 V60
116 Mark Taylor U/A 49.56 0
117 John Amos Clayton 50.12 V65
118 Paul Buckley FRA 50.2 V50
119 David Cattanach Otley 50.34 V50
120 Barry Slater Settle 50.49 V50
121 Bryan Pycroft FRA 52.45 V60
122 Les Prenton U/A 54.56 V50
123 Jack McGuire Clayton 56.51 V50
124 Richard Packer Red Rose 57.16 V70